Remembrance |
January | February | March | April | ||
May | June | July | August | ||
September | October | November | December |
Parishoners who died in 2018 | |
Terence Percy Grigg | January 9th |
Milena Danieli | January 20th |
Pamela Mary Platt | February 17th |
Parishoners who died in 2017 | |
Eileen Imelda Humphries | April 7th |
Luigi Vincent Quintiliani | April 17th |
Patrick Paul Hyland | May 15th |
Kenneth Richard Walker | May 18th |
Patricia Mary Cowling | June 13th |
Connie Mary Pope | November 5th |
John Dermot Sinnott | December 27th |
Parishoners who died in 2016 | |
Marcella Beer | January 14th |
Margaret Elizabeth Spearman | February 4th |
Marcella Cecilia Beer | February 15th |
Wiiliam Francis Hayes | February 19th |
Joan Insley | March 10th |
Dennis Munro | May 22nd |
Mary Alice Hayes | September 7th |
Jenny Stears | October 10th |
Joyce Olive Mary Abraham | October 26th |
Sheila Mary Joan Alleyn | November 5th |
Amanda Lynch | November 12th |
Aleck Jenkins | December 8th |
Kieran Kevin Kennedy | December 12th |
Parishoners who died in 2015 | |
Patricia Christine Chapman | January 14th |
Patricia Thompson | January 16th |
Anthony Hicks | Febuary 8th |
Mary Maguire | Febuary 12th |
Stella Ethel May Allen | March 25th |
Paul Munro | June 14th |
John Thomas Beswetherick | July 24th |
Jack Cowsill | August 8th |
Veronica Hingley | August 11th |
Winifred Alice Ashcroft | August 17th |
Gerald Patrick Cantwell | August 23rd |
Ann Margot Davis | September 25th |
Rosemary Vinton | October 14th |
Paul Longthorp | November 11th |
Vincent Simmons | November 23rd |
Robert Charles Terence Watkins | December 17th |
Parishoners who died in 2014 | |
Paul Chasteauneuf | January 9th |
Georg Reski | January 20th |
Eve Moore | May 6th |
Eileen Drury | June 12th |
Godrey Neil Brown | June 21st |
Malcolm George Hine | August 12th |
Bernadette Christine Collette | August 31st |
James Davis | October 19th |
Monica Helen | October 19th |
Nora Clarice Mary Skerry | November 3rd |
Christopher de Rosa | December 26th |
Parishoners who died in 2013 | |
Paul Chasteauneuf | January 9th |
Pauline Reed | March 22nd |
Elizabeth Trudgian | May 25th |
Christine Coughlan | June 28th |
John Reed | July 29th |
Eileen Fuller | August 6th |
Parishoners who died in 2012 | |
Bernard Alexander Uden (Bernie) | February 7th |
Ellen Joan Elizabeth Hannaford (Joan) | February 26th |
Margaret Doris Knight | March 13th |
Josephine Tydeman | December 9th |
January | ||
1st | 2011 | Josephine Mary Victoria Blamey (Josie) |
2nd | 2011 | James William Rowntree (Jim) |
3rd | 1992 | Violet Smith |
3rd | 2002 | Pat Mitchell |
3rd | 2003 | Madge Hoare |
3rd | 2011 | Annie Julian + |
4th | 1991 | Wladyslaw Wasko |
5th | 2008 | Elizabeth Broadhead (Mona) |
6th | 2005 | Susan Wescott + |
6th | 2010 | Norman Gladwin |
7th | 1993 | Elizabeth Mary Shryane |
8th | 2001 | Walter Brabazon + |
9th | 2014 | Paul Chasteauneuf |
9th | 2018 | Terence Percy Grigg + |
10th | 2003 | Dorothy Myrtle Hollands |
11th | 2001 | Gilbert Nicholas |
11th | 2001 | Maurice O'Connell + |
12th | 2002 | Jadwiga (Julia) Lyons |
13th | 1993 | Dinah Margaret Payn |
13th | 1993 | Thomas Peter Wood |
13th | 1994 | Anne Brander |
13th | 1994 | Nicola Leolue Casio |
13th | 2003 | Dorothy Burne |
13th | 2004 | Kathleen White |
13th | 2005 | Sophie Crocker |
13th | 2007 | Pat Kelly (Mrs) |
13th | 2007 | David Joseph Power |
14th | 1994 | Philip Hector Underhill + |
14th | 2015 | Patricia Christine Chapman |
14th | 2016 | Marcella Beer |
15th | 1994 | Pepito Kelly |
16th | 2010 | Neville Cowper Humphries |
16th | 2015 | Patricia Thompson |
17th | 2010 | Kathleen Ellen Mary Bray |
18th | 1994 | John Allison Hunter + |
20th | 2014 | Georg Reski |
20th | 2018 | Milena Danieli |
21st | 2007 | Stella Ruth Mann |
21st | 2008 | Joseph Garside (Joe) |
23rd | 1992 | Edwin John Freestone |
25th | 1995 | Evelyn Mary French + |
26th | 1996 | Anne Bennetts |
28th | 1997 | Alfred Paul Smith |
29th | 1993 | Sheila Alma Halse |
30th | 2000 | Phyllis Helen Arthur |
31st | 2010 | Leonard Broad |
February | ||
2nd | 1995 | James James |
2nd | 2011 | Doreen Burgess |
3rd | 2003 | Joseph Patrick (Jim) Stewart |
3rd | 2008 | Michael Anthony Stowell |
4th | 1995 | Cynthia May White + |
5th | 2016 | Margaret Elizabeth Spearman |
5th | 1997 | Elizabeth Tonkin |
5th | 1999 | Wilifred Una Varcoe |
7th | 1995 | Magdalen Wyman |
7th | 2012 | Bernard Alexander Uden (Bernie) |
8th | 2011 | Kathleen Amelia D'Encer (Kit) |
8th | 2005 | Mary Josephine (Jo) Piesse + |
8th | 2015 | Anthony Hicks |
9th | 2004 | Joyce Bunney |
11th | 1994 | Henry Aloysius Seddons |
12th | 1996 | Margaret Mary Learcy |
12th | 2007 | George Peter Tottle (Peter) |
12th | 2015 | Mary Maguire + |
13th | 2000 | Frank Stansfield |
15th | 2016 | Marcella Cecelia Beer |
17th | 2004 | Joseph Archibald Abbott (Archie) |
17th | 2018 | Pamela Mary Platt |
18th | 2000 | Norah Sanders |
18th | 2006 | Bernadette Catherine Littlejohn |
19th | 2001 | Margaret Smith |
19th | 2002 | Edna Winnifred Irving |
19th | 2004 | David John Clarke |
19th | 2016 | William Francis Hayes |
20th | 1996 | Eileen Ann Mary Clancy + |
20th | 2002 | John Leonard Kelly |
21st | 1997 | Gregory William Beardsmore/td> |
22nd | 2000 | Aidan Lewis + |
23rd | 1995 | Cyril Arthur Nicholls |
23rd | 2006 | Denver Arthur Broad |
23rd | 2006 | Mary Mildred Lucy Underhill + |
24th | 2000 | Gwendeline Natalie Gibson |
25th | 2005 | Eva Muriel Kittow |
26th | 1992 | Frank Delvoise |
26th | 2012 | Ellen Joan Elizabeth Hannaford (Joan) |
27th | 1999 | Frances Anne Klitz |
27th | 1999 | Ken Whiston + |
March | ||
? | 1995 | Michael Sandey |
1st | 1998 | Bob D'Encer |
3rd | 1994 | Gertrude Theodora Thornber |
3rd | 2003 | Kathleen Rooney |
6th | 1996 | Annie Whittaker |
8th | 2010 | Anna Studiarek |
9th | 2008 | Pauline Stacey |
10th | 2009 | Elizabeth Leone Mounce |
10th | 2016 | Joan Insley |
12th | 1999 | Fred Webber |
13th | 2008 | Mary Cecilia Verrill |
13th | 2012 | Margaret Doris Knight |
16th | 2009 | David Parsons + |
17th | 2001 | Alison Worth |
18th | 2009 | Iris Ann Hancock |
20th | 2001 | Charles Fredericks |
22nd | 1995 | Hila Mary Durnien + |
22nd | 2002 | Patricia Phillips + |
22nd | 2013 | Pauline Reed |
23rd | 2000 | Niels Jorgen Grundvic Nielsen |
25th | 1996 | Mary Hayes Filton |
25th | 2006 | Winifred Katie-May Cooper |
25th | 2015 | Stella Ethel May Allen |
28th | 1991 | Eileen Hughs |
28th | 2009 | Shaun Cawley |
31st | 1999 | Winifred O'Connor |
31st | 2008 | Julie Farmer |
April | ||
1st | 2005 | Frederick Powell |
1st | 2010 | Helen Jane Boeck |
2nd | 1994 | Wilfred Geoffrey Coyte + |
3rd | 1996 | Eileen Thomas + |
5th | 1995 | Marcus Irvine Andrews V.C. |
5th | 2005 | Leo Crabtree |
6th | 2008 | Dante Marco Luigi Beschizza |
6th | 2009 | Cyril Stanely Willis |
7th | 2017 | Eileen Imelda Humphries + |
8th | 2007 | Pauline Frances Anne Deller |
9th | 1999 | William Murphy |
9th | 2005 | Francis James Feekery |
12th | 1998 | John Ryan + |
14th | 2006 | Leonard Joseph Neville |
14th | 2007 | Margaret Elizabeth Hesketh (Liz) |
16th | 2002 | William George Hannaford (Bill) |
16th | 2007 | June Mary Coates |
17th | 2017 | Luigi Vincent Quintiliani |
18th | 2003 | Peter Lyons |
18th | 2005 | John Gordon Yates |
18th | 2010 | John Frederick Beament |
19th | 2008 | Jessie McMahon |
20th | 2008 | Sean Francis Camillus Fitzsimmons |
20th | 2010 | Ian Craig |
21st | 1994 | Finlay Douglas Alderman (Tom) |
21st | 2001 | Agnes Marie Brooks |
21st | 2007 | Anthony Gryka |
23rd | 1999 | Kathleen Emily Burns |
24th | 2005 | Dorothy Cowell |
26th | 2009 | Pamela Rosemary Wyndram Tate |
27th | 2001 | Margaret Mary (Peggy) Curran |
30th | 2008 | Teresa Jones |
30th | 2010 | Freddie Kits |
May | ||
1st | 1992 | Eugene Pengelly |
2nd | 2006 | Tom Ryan + |
4th | 2000 | James Christopher Hogan |
4th | 2001 | Kath Eves |
4th | 2001 | John Loveday |
5th | 1992 | James Phillips |
5th | 1995 | Frances Angelly |
6th | 2014 | Eve Moore |
7th | 2004 | James Garvey |
8th | 1992 | Wilfred Bernard Woodman |
8th | 2004 | Walter George Bunney |
9th | 2005 | Lt. Col. Richard William Doney OBE.BEM |
11th | 1997 | Harry Thompson |
11th | 2007 | Ruby Gryka |
12th | 2010 | Robert Collar (Bob) |
13th | 1998 | Veronica Ann Tottle |
13th | 2001 | Pat Denver + |
13th | 2001 | Thomas (Tommy) Leslie Stone |
14th | 1998 | Rosetta Elize Luke |
15th | 2017 | Patrick Paul Hyland + |
16th | 2000 | Edna Margarita Walker |
17th | 2003 | Florence Brennan + |
18th | 2017 | Kenneth Richard Walker + |
19th | 2003 | Bernard Thomas Henry Parkinson |
20th | 1992 | Michael Robert Alder |
22nd | 1995 | Stanley Charles Price |
22nd | 2016 | Dennis Munro + |
24th | 1996 | Richard John Goode |
24th | 1996 | William McClelland |
24th | 1999 | Rachel Powell |
24th | 2004 | Louisa Johanna Hathaway |
25th | 2000 | Nancy Harrison |
25th | 2001 | Sean Cooney |
25th | 2005 | Christopher Richards |
25th | 2013 | Elizabeth Trudgian |
26th | 2003 | Angela Parker |
30th | 1999 | Lucy Patterson |
28th | 2011 | Doreen May Stewart |
30th | 2004 | Edna Chanter |
June | ||
1st | 1999 | Gertrude Anne Ferguson |
2nd | 1992 | Kathleen Rowe |
2nd | 2005 | Sylvia Patricia Trethewey |
2nd | 2006 | Ivo Whittington |
3rd | 2009 | Patrick Francis McCormack |
5th | 1998 | Henry Wleczorek |
6th | 1995 | Eleanor (Put) Jeffery |
6th | 2002 | Wladyslaw Jurasz |
6th | 2009 | John Joseph Mann |
7th | 2002 | Michael McMunn |
8th | 1998 | Raymond Percy Fletcher |
8th | 2009 | Sydney Duckett |
9th | 1995 | Gwendolyn Lee |
9th | 1998 | Nora Charlotte Christmas |
9th | 2009 | Mary Theresa Dutka |
10th | 1998 | Jim Sandey |
10th | 1998 | Arthur Whetter |
10th | 2001 | Anthony (Tony) Wehrle |
11th | 1991 | Joan Matthews |
12th | 2014 | Eileen Drury |
13th | 1994 | Marie Hough |
13th | 2002 | Sheila Williams |
13th | 2017 | Patricia Mary Cowling |
14th | 2015 | Paul Munro + |
21st | 2014 | Godrey Neil Brown + |
23rd | 2007 | Jean Julia Davis |
24th | 2008 | Tadeusz Piziura |
25th | 1993 | Barbara Bernadette Collins + |
25th | 2009 | Christopher Stephen O'Sullivan |
26th | 2003 | Barry Mitchelmore |
27th | 2004 | David Toy |
28th | 2004 | Queenie Winifred Snell |
28th | 2013 | Christine Coughlan |
29th | 1994 | Frederick Thomas Chanter (Mick) + |
29th | 2002 | John James Clancy + |
29th | 2008 | Clifford Townes |
July | ||
1st | 2007 | Dorothy May Pearce |
2nd | 1990 | Roger MC Gurk |
2nd | 1992 | Violet Mary Lewis |
4th | 2007 | Edward Carsey (Ted) |
5th | 1997 | Kathy Wilkinson |
5th | 2004 | David Thomas Bede |
6th | 1994 | Jack Varcoe + |
7th | 2004 | Rosemary Lewis |
7th | 2008 | Timothy John Moon |
9th | 1999 | Daniel Francis McClean |
10th | 1991 | Grace Weight |
11th | 1991 | Enid Trudgeon |
11th | 1996 | Michael Kelly |
11th | 2007 | Agnus Maureen Udry |
12th | 2010 | James Batson (Jim) |
13th | 2008 | Maureen Elizabeth Garvey |
14th | 2015 | Paul Munro + |
13th | 2008 | Barbara Shearcroft |
15th | 1997 | Ruby Robins |
15th | 2002 | Chris Pinder |
16th | 1997 | John Michael O'Shea + |
19th | 1995 | Agatha "Maureen" Jenkins |
20th | 1997 | Dawn Hyland + |
21st | 1992 | Arthur Benjamine Ford |
21st | 1997 | Nancy Maureen Tucker |
24th | 2004 | Jack Sunters + |
24th | 2007 | Agnus Maude Vincent (Jenny) |
24th | 2015 | John Thomas Beswetherick + |
25th | 1998 | Clanre Helen Hodges |
25th | 2008 | Anne Elizabeth Coxon |
27th | 2007 | Robert William Cummins |
27th | 2010 | Michael John Redhead |
28th | 1998 | Anthony Gavin |
29th | 2010 | Antonio Marc Gerardo Danieli (Tony) |
29th | 2013 | John Reed |
August | ||
2nd | 2002 | Bernard Markham + |
2nd | 2008 | Gwen Dicker |
4th | 1992 | John Hough |
6th | 2013 | Eileen Fuller |
7th | 1990 | Isabella Mary Kenyon |
7th | 1992 | Joyce Martin |
8th | 2011 | Caterina Lucia Maria Kelly (Katy) |
8th | 2011 | Margot Sara Wearing |
8th | 2015 | Jack Cowsill |
7th | 2008 | Patricia Carson |
10th | 1997 | Margaret Cecilia Ervine Andrews |
11th | 2003 | Isobel D. Martin |
11th | 2015 | Veronica Hingley |
12th | 1996 | Vernon Human Raphael |
12th | 1999 | Nigel Patrick Hughes |
12th | 2014 | Malcolm George Hine |
13th | 1993 | John Abercrombie Hayes + |
13th | 2003 | Terry Brennan + |
13th | 2005 | James Phelan |
14th | 1991 | Alice Angsesing |
14th | 1994 | Anthony Philip Cousins |
14th | 1998 | Vicki Hunter |
15th | 2002 | Iris Lambert |
16th | 1993 | Luigine Weston |
16th | 2002 | Maureen Watson |
17th | 2002 | Maureen Watson |
18th | 2015 | Veronica Alice Ashcroft |
18th | 2002 | Mary Rowe |
19th | 1994 | Bernard Daidson (Dickie) |
19th | 2002 | Nancy Sallis |
21st | 2008 | Irene Ansley |
23rd | 1999 | Leonard Penney |
23rd | 2015 | Gerald Patrick Cantwell |
25th | 1997 | Peter Joseph Mullan |
26th | 1997 | Margaret Ellen Jones |
26th | 1993 | Rosemary Carter |
26th | 2009 | Lileith Gladys Highet |
26th | 1999 | Kathleen (Kay) Burden |
28th | 2008 | Victor Ralph Wood |
29th | 1998 | Matilda Jennie Kelly |
26th | 2009 | Bridget Ann Markham |
29th | 2010 | Francis Thomas McDonald (Frank) |
30th | 1995 | Rosalind Crosbie |
30th | 1997 | Eileen Frances Jones |
30th | 2011 | Grace Parish |
31st | 1998 | Frank Wilson + |
31st | 2008 | James Robert Buscombe |
31st | 2014 | Bernadette Christine Collette |
September | ||
1st | 1995 | Frederick Ben Bates |
1st | 2011 | Albert David Charles (Frank) |
2nd | 2008 | Denise Marshall |
3rd | 1992 | Anne Guest |
3rd | 1993 | Doris Hayes |
5th | 2001 | Anne June Hicks |
5th | 2001 | Peter Matthews |
5th | 2004 | Denis Lyndon Brown |
6th | 1998 | Ailish Shaw |
7th | 2016 | Mary Alice Hayes |
7th | 2001 | Jean Carter |
6th | 1999 | Raymond Murphy |
7th | 1997 | Gertrude Cecilia Fitzpatrick |
7th | 2006 | Celia Mary Stevenson |
8th | 2002 | David McAuley |
8th | 2011 | Julia Agnus Chappell |
9th | 2008 | Emily Whale |
10th | 2009 | John Augustus Kevin Riche |
11th | 2006 | Francis May Dutton |
12th | 1999 | Nancy Charles |
12th | 2001 | Frank Walker |
14th | 2004 | Raymund Francis Robinson |
14th | 2007 | Daisy Elizabeth Varco + |
15th | 1992 | Robert Josepth McClane |
17th | 2004 | Mary Brown |
17th | 2006 | Henry (Harry) Leary |
18th | 1990 | Bridget Malone |
18th | 2003 | Patrick Noel Vincent Falvey (Paddy) + |
20th | 2009 | Patrick Joseph Leonard (Paddy) |
22nd | 1992 | Bridget Teresa Howell |
22nd | 2001 | Michael Dominic Costello |
22nd | 2003 | Tony Shryane |
23rd | 2003 | Fred Bennett |
24th | 1993 | Frederick |
24th | 2009 | Veronica Maria Cowan |
25th | 1992 | Marjorie Violet Prosser |
25th | 1995 | Daniel O'Doherty |
25th | 2006 | Ian Starmer + |
25th | 2015 | Ann Margot Davis |
26th | 2002 | Giselle Jones |
27th | 1995 | Mary Josephine Brenton-Hawke |
28th | 1995 | Sarah Searley |
28th | 2003 | Mary Howard Dobson |
28th | 2006 | May Mayhew |
29th | 1992 | Margaret Joan Shannon |
30th | 1994 | Gino Maretto |
30th | 1995 | Zdislow Studniarek |
October | ||
3rd | 2004 | Joyce Maureen Johnson |
4th | 1999 | Ida Vivien Joy Cooper |
4th | 2008 | Patrick Russell Montgomery Scott |
5th | 2003 | John Brennan |
5th | 2004 | Mabel Nida + |
6th | 1995 | William Maguire + |
6th | 2004 | Ann Constable |
6th | 2011 | Roger Ward |
7th | 1994 | Beatrice Joyce Carne |
8th | 2007 | William George Jones (Bill) |
9th | 2007 | Katherine Ann Hearson (Kay) |
11th | 1993 | Kathleen Rowe |
11th | 2007 | Elizabeth Carrick |
12th | 1990 | Mary Prentis |
13th | 2009 | Gladys Lillian Batson |
14th | 1998 | Nora Mary Perring |
14th | 2015 | Rosemary Vinton |
16th | 2005 | Edith Winifred Elin |
17th | 2002 | John Roger Varcoe |
18th | 1991 | Violet Doreen Rundle |
18th | 1995 | Eileen Patricia Archer |
18th | 2002 | Eleanor Mary Scott |
18th | 2007 | Phyllis Ellen Walshe |
19th | 2014 | James Davis |
19th | 2014 | Monica Helen |
20th | 2011 | Robin Peter Smith |
25th | 2003 | Adele Nellie Seddon |
26th | 2003 | Laszlo Ritter |
26th | 2010 | Vadne Sybil Gallacher |
26th | 2016 | Joyce Olive Mary Abraham |
27th | 1994 | Kathleen Chapman |
27th | 1999 | Ronald McNamara |
27th | 2006 | Hilda Rose Gray |
27th | 2008 | James Francis McGuinness |
28th | 1992 | Daniel Jean Martin + |
28th | 1999 | Ann Olimpia Mindak |
29th | 1999 | Bridget O'Callagham (Bridie) |
29th | 2007 | John Edward Jones |
30th | 1992 | Kathleen Nightingale |
30th | 1990 | Ellen Mary McKenna |
30th | 1990 | Ethel Flowerence Webb |
November | ||
1st | 1998 | David Frederick Bradshaw |
1st | 2010 | Alan Smith Thomas |
2nd | 1998 | Mary Harriet Bennett |
3rd | 2014 | Nora Clarice Mary Skerry |
4th | 2010 | Thomas Ngawhira Te oki Kohi (Narf) |
5th | 2016 | Sheila Mary Joan Alleyn |
5th | 2017 | Connie Mary Pope |
6th | 2005 | Teresa Mary Vincent |
7th | 2003 | Gregory Huitson |
10th | 2004 | Kevin Cullen |
10th | 2011 | Mildred Murphey |
11th | 2015 | Paul Longthorp |
12th | 2000 | Reg Rowe |
12th | 2003 | Maura Delves |
12th | 2016 | Amanda Lynch |
13th | 1990 | Albert Edwards |
13th | 1992 | Peter John Burden + |
13th | 2008 | Wilfred Joseph Collett |
17th | 1997 | Elena Anne Clancy |
18th | 1998 | Paddy Shannon |
19th | 2005 | James Green |
20th | 1992 | Elizabeth Jenkins |
20th | 2007 | Joan Margaret Richardson |
21st | 1990 | Ambrose Jago |
21st | 1995 | William Powell |
21st | 1996 | Arthur Downes |
22nd | 1991 | Thomas Rice |
22nd | 1998 | John Carmel Lewes Stubbings |
23rd | 2015 | Vincent Simmons |
24th | 2007 | Serena Ashworth |
25th | 1996 | Reginald John Gallop |
26th | 2003 | Walter Stanley Jones |
26th | 2007 | Dorothy Read (Dottie) |
27th | 2003 | Helen Taphouse |
27th | 2007 | Eileen Bone |
30th | 1995 | Andrew Powell Hirst |
December | ||
1st | 1992 | Frederick John Burnett |
1st | 1995 | Nora Hayes |
3rd | 1990 | Teresa Barnicecut |
4th | 1995 | Mary O'Connell + |
6th | 1992 | Ethel Willis |
7th | 1990 | Malcolm Stephens |
7th | 2006 | Michael Delaney |
8th | 2016 | Aleck Jenkins |
9th | 2012 | Josephine Tydeman |
10th | 1992 | Dorothy Edwards |
10th | 1999 | Herman Leo Marie De Greeve |
11th | 1996 | Alice Sedwards |
12th | 1992 | Terrence Harry Johnson |
13th | 2012 | Valerie Lyons |
12th | 2016 | Kieran Kevin Kennedy |
15th | 1994 | Maria Pratts |
16th | 2007 | George William Mayhew |
17th | 1999 | Michael Kelly |
17th | 2015 | Robert Charles Terence Watkins |
19th | 1991 | Alberto Tomei |
20th | 1998 | Eunice Yates |
21st | 1974 | Edith Joan Jackson |
21st | 1990 | William Skerry |
21st | 2011 | Ann Bridget Jones |
26th | 2003 | Ronald John Coles (Ron) |
26th | 2010 | Pierre Marc Reynolds Angseesing (Peter) + |
26th | 2014 | Christopher de Rosa |
27th | 2003 | Robert Henry Pinnington |
27th | 2017 | John Dermot Sinnott + |
28th | 2006 | Patrick Lyons |
31st | 1991 | Thomas Aloysius Jackson |
![]() |